×

Rupe knows the way to Star Trax finish

Eric Rupe wins the Salem Star Trax 5K on Saturday at Reilly Stadium. (Photo by Gary Leininger)

SALEM — You know where to find former Maplewood High School and Youngstown State University standout Eric Rupe when he’s in Salem.

The 25-year-old Rupe won the 24th annual Star Trax 5K Night Run on Saturday for the second time in three years.

He covered the 3.1-mile course that started and ended at Reilly Stadium in 15 minutes, 54.0 seconds.

His older brother, Craig Rupe, who ran on Maplewood’s state championship cross country teams in 2002 and 2003, finished second in 16:03.7.

Eric coaches at YSU, while Craig is a head coach at Cuyahoga Valley Christian Academy.

Sarah Bashinski, 42, of Poland, was the women’s winner in 19:34.2. She was a two-time All-American at the University of Wisconsin-Lacrosse was a 2012 Olympic Marathon Trials qualifier.

Salem High School junior Haley Rozeski finished second. She led the Quakers to another Columbiana County cross country title last fall.

There were 456 runners who finished Saturday’s race.

The Star Trax 5K Night Run is the only fundraiser for the X-Tra Mile Club. Proceeds support the Salem boys and girls track and cross country teams.

MALE

OPEN: 1. Eric Rupe (Youngstown) 15:54.0; 2. Craig Rupe (Peninsula) 16:03.7;

3. Michael Dahmen (North Bloomfield) 16:24.2.

UNDER 11: 1. Luke Stephens (Salem) 22:05.0; 2. Michel Crissman (East Rochester) 24:18.0; 3. Quinn Gaca (Canfield) 26:13.7.

11-14: 1. Jacob McLachlan (Salem) 18:21.8; 2. Davin Koskinen (Salem) 19:18.3; 3. Braydon DeMaria (Weirton) 20:15.8.

15-19: 1. Hunter Christopher (Salem) 16:52.9; 2. Ty Reeher (Kinsman) 16:59.2; 3. Trey Double (Salem) 17:00.2.

20-24: 1. Owen Reeher (Kinsman) 16:32.1; 2. Zach Morris (Salem) 17:55.4; 3. Cody Reeher (Kinsman) 18:52.9.

25-29: 1. Erik Reed (East Liverpool) 17:41.6; 2. Chris Stasny (Ashtabula) 19:32.1; 3. Michael Kenney (Columbus) 20:05.4.

30-34: 1. Doug Votaw (Leetonia) 19:04.5; 2. Aaron Titus (Fowler) 20:08.1; 3. Lance Murphy (Salem) 20:42.0.

35-39: 1. Jonathan Bolha 17:54.6; 2. Rob Motz (Massillon) 19:36.4; 3. Eric Allen (Streetsboro) 24:17.0.

40-44: 1. Matthias Schach (Columbiana) 19:48.7; 2. Luke Citrigilia (Canfield) 21:36.2; 3. Mark Nemenz (North Lima) 21:56.2.

45-49: 1. Bob Floor (Minerva) 19:25.4; 2. David Malysa (Salem) 21:22.0; 3. Anthony Schuster (Uniontown) 21:37.0.

50-54: 1. Jim Crooks (Berlin Center) 20:21.2; 2. Patrick Schafer (Youngstown) 24:03.2; 3. Michael Taggart (Youngstown) 29:20.7.

55-59: 1. Tom Grantonic (Boardman) 18:52.3; 2. Terry Kenney (Columbiana) 20:02.9; 3. Phil Hovanic (Salem) 21:04.2.

60-up: 1. Jon Lindeman (Alliance) 24:44.5; 2. Joe Palencik Jr. (Stow) 27:52.3; 3. Paul Lattavo (East Canton) 29:16.6.

——

FEMALE

OPEN: 1. Sarah Bashinski (Poland) 19:34.2; 2. Haley Rozeski (Salem) 20:33.2; 3. Kailey Johnson (Ashtabula) 20:37.8.

UNDER 11: 1. Maggie Hopple (Salem) 22:07.1; 2. Kayla Crissman (East Rochester) 24:49.0; 3. Maggie Hall (Salem0 24:53.0.

11-14: 1. Halle Cochran (Salem) 20:53.3; 2. Molly Hopple (Slaem) 21:29.3; 3. Carly Hall (Salem) 21:35.8.

15-19: 1. Georgia McLachlan (Salem) 22:11.6; 2. Liv Bachmeier (Salem) 22:15.6; 3. Reagan Kornbau (Salem) 24:08.3.

20-24: 1. Suzaane Koziol (Berkshire) 20:54.2; 2. Abbie Shea (Salem) 21:01.3; 3. Nadya Stratton (Poland) 23:58.7.

25-29: 1. Ashley Yankey (Girard) 21:22.2; 2. Ashley Isoldi (Niles) 23:27.4; 3. Kaylin McClaugherty (Columbiana) 25:50.3.

30-34: 1. Lindsey Cornman (Youngstown) 20:51.7; 2. Jacklyn Disibio (Poland) 21:06.3; 3. Lindsay Nagy (Salem) 23:59.5.

35-39: 1. Meredith Diechler (Columbiana) 23:19.7; 2. Jennifer Thomas (Canfield) 26:15.4; 3. Meghan Kifer (Vienna) 26:49.5.

40-44: 1. Melanie Rowley (Youngstown) 23:20.2; 2. Sherri Shehan (Poland) 24:10.3; 3. Steph Pierce (Cortland) 24:38.5.

45-49: 1. Nikol Mundy (Lisbon) 27:33.4; 2. Melissa Lisdell (Youngstown) 29:19.9; 3. Sherri Hull (Cortland) 29:55.1.

50-54: 1. Leslie Ellis (Salem) 28:48.4; 2. Brigitta Remley (Poland) 30:15.6; 3. Jeanette Chamberlain 31:53.6.

55-59: 1. Caroline Stone (Salem) 26:14.1; 2. Renee Bodden (Canfield) 27:35.3; 3. Jan Slosser (Lowellville) 38:59.1.

60-up: 1. Terry Lynn Yarian (Bradenton, Fla.) 28:19.3; 2. Jane Grider (Lordstown) 28:45.0; 3. Mickey Buck (Columbiana) 37:11.8.

——

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.39/week.

Subscribe Today